Site Search:
Top Microsoft Exams
Free Microsoft certification dumps to Pass The Exam Fast! Most popular Microsoft practice test & exam questions Are Covered.
Uploaded by Real Users - The Latest & Updated Microsoft certification exam questions who have taken latest Microsoft exams.
All Microsoft Training Courses & Exam Dumps are Free & make the exam studying experience a beeze by using the real exam questions.

Exam | Title | Files |
---|---|---|
62-193 | Technology Literacy for Educators | 2 |
70-331 | Core Solutions of Microsoft SharePoint Server 2013 | 1 |
70-332 | Advanced Solutions of Microsoft SharePoint Server 2013 | 2 |
70-333 | Deploying Enterprise Voice with Skype for Business 2015 | 2 |
70-334 | Core Solutions of Microsoft Skype for Business 2015 | 3 |
70-339 | Managing Microsoft SharePoint Server 2016 | 4 |
70-341 | Core Solutions of Microsoft Exchange Server 2013 | 2 |
70-342 | Advanced Solutions of Microsoft Exchange Server 2013 | 2 |
70-345 | Designing and Deploying Microsoft Exchange Server 2016 | 4 |
70-346 | Managing Office 365 Identities and Requirements | 5 |
70-347 | Enabling Office 365 Services | 4 |
70-348 | Managing Projects and Portfolios with Microsoft PPM | 2 |
70-357 | Developing Mobile Apps | 1 |
70-410 | Installing and Configuring Windows Server 2012 | 4 |
70-411 | Administering Windows Server 2012 | 4 |
70-412 | Configuring Advanced Windows Server 2012 Services | 3 |
70-413 | MCSE Designing and Implementing a Server Infrastructure | 3 |
70-414 | MCSE Implementing an Advanced Server Infrastructure | 3 |
70-417 | Upgrading Your Skills to MCSA Windows Server 2012 | 3 |
70-461 | MCSA Querying Microsoft SQL Server 2012/2014 | 4 |
70-462 | MCSA Administering Microsoft SQL Server 2012/2014 Databases | 3 |
70-463 | MCSA Implementing a Data Warehouse with Microsoft SQL Server 2012/2014 | 3 |
70-464 | Developing Microsoft SQL Server 2012/2014 Databases | 2 |
70-465 | Designing Database Solutions for Microsoft SQL Server 2012 | 1 |
70-466 | Implementing Data Models and Reports with Microsoft SQL Server 2012 | 1 |
70-467 | Designing Business Intelligence Solutions with Microsoft SQL Server 2012 | 2 |
70-473 | Designing and Implementing Cloud Data Platform Solutions | 3 |
70-475 | Designing and Implementing Big Data Analytics Solutions | 2 |
70-480 | MCSD Programming in HTML5 with JavaScript and CSS3 | 3 |
70-483 | MCSD Programming in C# | 4 |
70-486 | MCSD Developing ASP.NET MVC 4 Web Applications | 4 |
70-487 | MCSD Developing Windows Azure and Web Services | 3 |
70-537 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack | 1 |
70-695 | Deploying Windows Devices and Enterprise Apps | 2 |
70-697 | Configuring Windows Devices | 4 |
70-698 | Installing and Configuring Windows 10 | 4 |
70-703 | Administering Microsoft System Center Configuration Manager and Cloud Services Integration | 3 |
70-705 | Designing and Providing Microsoft Licensing Solutions to Large Organizations | 1 |
70-713 | Software Asset Management (SAM) – Core | 2 |
70-735 | OEM Manufacturing and Deployment for Windows 10 | 2 |
70-740 | Installation, Storage, and Compute with Windows Server 2016 | 5 |
70-741 | MCSA Networking with Windows Server 2016 | 5 |
70-742 | Identity with Windows Server 2016 | 4 |
70-743 | Upgrading Your Skills to MCSA: Windows Server 2016 | 4 |
70-744 | Securing Windows Server 2016 | 3 |
70-745 | Implementing a Software-Defined Datacenter | 1 |
70-761 | Querying Data with Transact-SQL | 4 |
70-762 | Developing SQL Databases | 2 |
70-764 | Administering a SQL Database Infrastructure | 4 |
70-765 | Provisioning SQL Databases | 2 |
70-767 | Implementing a SQL Data Warehouse | 2 |
70-768 | Developing SQL Data Models | 1 |
70-773 | Analyzing Big Data with Microsoft R | 1 |
70-774 | Perform Cloud Data Science with Azure Machine Learning | 2 |
70-775 | Perform Data Engineering on Microsoft Azure HDInsight | 1 |
70-776 | Perform Big Data Engineering on Microsoft Cloud Services | 2 |
70-778 | Analyzing and Visualizing Data with Microsoft Power BI | 4 |
70-779 | Analyzing and Visualizing Data with Microsoft Excel | 1 |
74-343 | Managing Projects with Microsoft Project 2013 | 1 |
77-420 | Excel 2013 | |
77-427 | Excel 2013 Expert Part One | |
77-886 | SharePoint 2010 | |
77-888 | Excel 2010 Expert | 1 |
98-349 | Windows Operating System Fundamentals | 1 |
98-361 | Software Development Fundamentals | 1 |
98-364 | Database Fundamentals | 1 |
98-365 | Windows Server Administration Fundamentals | 2 |
98-366 | Networking Fundamentals | 1 |
98-367 | Security Fundamentals | 1 |
98-368 | Mobility and Devices Fundamentals | |
98-369 | Cloud Fundamentals | 1 |
98-375 | HTML5 App Development Fundamentals | 1 |
98-381 | Introduction to Programming Using Python | 1 |
98-382 | Introduction to Programming Using JavaScript | 1 |
98-383 | Introduction to Programming Using HTML and CSS | 1 |
AZ-100 | Microsoft Azure Infrastructure and Deployment | 2 |
AZ-101 | Microsoft Azure Integration and Security | 2 |
AZ-102 | Microsoft Azure Administrator Certification Transition | 2 |
AZ-202 | Microsoft Azure Developer Certification Transition | 1 |
AZ-300 | Microsoft Azure Architect Technologies | 1 |
AZ-301 | Microsoft Azure Architect Design | 1 |
AZ-302 | Microsoft Azure Solutions Architect | 1 |
AZ-400 | Microsoft Azure DevOps Solutions (beta) | |
AZ-900 | Microsoft Azure Fundamentals | 1 |
MB2-707 | Microsoft Dynamics CRM Customization and Configuration | |
MB2-710 | Microsoft Dynamics CRM 2016 Online Deployment | |
MB2-712 | Microsoft Dynamics CRM 2016 Customization and Configuration | 1 |
MB2-713 | Microsoft Dynamics CRM 2016 Sales | |
MB2-715 | Microsoft Dynamics 365 customer engagement Online Deployment | 1 |
MB2-716 | Microsoft Dynamics 365 Customization and Configuration | 2 |
MB2-717 | Microsoft Dynamics 365 for Sales | 1 |
MB2-718 | Microsoft Dynamics 365 for Customer Service | 1 |
MB2-719 | Microsoft Dynamics 365 for Marketing | 1 |
MB2-877 | Microsoft Dynamics 365 for Field Service | 1 |
MB6-894 | Development, Extensions and Deployment for Microsoft Dynamics 365 for Finance and Operations | 1 |
MB6-895 | Financial Management in Microsoft Dynamics 365 for Finance and Operations | 2 |
MB6-896 | Distribution and Trade in Microsoft Dynamics 365 for Finance and Operations | 1 |
MB6-897 | Microsofr Dynamics 365 for Retail | 1 |
MD-100 | Windows 10 (beta) | 1 |
MS-100 | Microsoft 365 Identity and Services | 1 |
MS-302 | Microsoft 365 Teamwork Administrator Certification Transition (beta) | 1 |

Microsoft Certifications


* The most recent comments are on top.
Vlad
- Canada
- Aug 15, 2018
Thank you for reasonable prices. Microsoft certifications cost is too high so we can save on dumps ;)
Robert
- Israel
- Aug 08, 2018
May I know full microsoft certification list? What dumps are you providing?
Alexander
- Germany
- Aug 02, 2018
This microsoft certification training helped me to pass my certification! Highly recommend
Jimmy
- Ireland
- Jul 28, 2018
The most useful microsoft certification courses for exam preparation!!! Thank you for helpful material- passed 70-333 exam without difficulty.
Max
- France
- Jul 25, 2018
Are you providing with all microsoft certification exams? Looking for 70-331 dumps! Thanks
Torro
- Belgium
- Jul 23, 2018
Its been a long microsoft certification path but I finally made it! Passed my exam today! Thank you, team for your help and support! Valid material!
Carl
- Switzerland
- Jul 18, 2018
Is it valid? How many chances that I will pass microsoft certifications?

Add Comment

About Lean Six Sigma
Lean Six Sigma is a managerial concept that combines aspects of Six Sigma and Lean. This managerial concept has been around for over three decades now. It dates back to 1986 when it was first used by Motorola during its enforcement and completion of the Kaizen business model. Back, then, however, this concept was dominated by aspects of Six Sigma. It was not until 2001 that these aspects were integrated following the publication of the book Leaning into Six Sigma: The Path to Integration of Lean Enterprise and Six Sigma. It has been undergoing improvements ever since.
The main goal of Lean Six Sigma is to reduce wastes and defects in the production process. On one hand, Six Sigma is designed to minimize variability in the production process while also identifying and removing any associated defects. Lean, on the other hand, is designed to identify eight categories of waste:
- Motion waste – this refers to any time lost without financial gain.
- Extra-processing waste – this refers to any time lost for whichever reason.
- Waiting waste – this refers to the downtime as a product undergoes production.
- Defects – this refers to raw materials that are not viable for use in production.
- Non-utilized talent waste – this refers to the utilization of untrained personnel to complete certain tasks.
- Inventory waste – this also refers to any time lost for whichever reason.
- Overproduction – this refers to the extra amount of products produced.
- Transportation waste – this refers to the time taken to ship products to buyers.
Lean Six Sigma utilizes DMAIC phases that are closely similar to those of Six Sigma. These phases are made up of all the combined tools of both Lean and Six Sigma. These tools are used in the training of personnel with the use of a belt-based learning system. There are five categories of belts: Yellow Belts, White Belts, Green Belts, Black Belts, and an advanced form of Black Belts dubbed Master Black Belts. Thus, the certified individuals are able to use the principles of Lean Six Sigma in an organization on the different levels.
Lean Six Sigma is one of the most popular managerial concepts today owing to its efficiency. If utilized well, this concept not only reduces waste (which, consequently, reduces the cost of production) but also improves the quality of the final product.

How to Open VCE Files
Use Avanset VCE Exam Simulator to open VCE
![]() |
VCE Exam Simulator For Windows |
![]() |
VCE Simulator For Mobile For Android |
![]() |
VCE Simulator For Mobile For iPhone |
![]() |
VCE Simulator For Mac OS X |


Microsoft Training Courses



























































